B:1 Thomas Wackerlin (SUI1)

Sat Jun 3 09:31:22 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.69 2.77 194 4.21 128 9.97 2
0.49 3.82 141 6.97 77 21.25 4
2.16 2.72 198 4.41 122 30.96 6
0.57 3.47 155 6.03 89 41.03 8
1.95 2.75 196 4.16 129 50.40 10
0.49 3.43 157 5.37 100 59.69 12
1.75 2.78 194 4.27 126 69.08 14
0.43 3.29 164 5.14 105 77.94 16
1.75 2.76 195 4.18 129 87.25 18
0.52 3.21 168 4.50 120 95.48 20
1.84 2.73 197 4.36 123 104.97 22
0.61 3.26 165 4.82 112 113.66 24
1.70 2.76 195 4.50 120 123.16 26
3.56 151 4.78 112 131.50 28
2.40 138.45 28
1.40 2.80 192 4.36 123 164.90 34
0.79 3.64 148 5.89 91 175.22 36
1.95 4.74 113 4.96 108 187.42 38
3.91 138 5.66 95 196.99 40
19.59 3.90 58.40 88.57 200.00 TOTAL
1.96 0.56 3.24 166 4.92 109 200.00 MEAN

Sat Jun 3 11:59:01 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.55 2.34 230 5.40 100 10.63 2
0.39 3.30 163 8.16 66 22.48 4
2.21 2.33 231 4.58 117 32.29 6
0.56 3.23 167 6.06 89 42.14 8
2.29 2.00 270 4.58 117 51.87 10
0.31 2.98 181 5.49 98 60.65 12
2.10 2.16 249 4.08 132 69.86 14
0.49 2.75 196 4.90 110 78.00 16
1.95 2.26 238 4.20 128 87.24 18
0.76 5.53 97 6.75 80 100.28 20
1.76 2.82 191 4.94 109 110.80 22
0.60 3.06 176 5.30 101 119.76 24
2.00 2.26 238 4.31 125 129.13 26
0.62 3.14 171 5.09 106 137.98 28
2.05 2.13 253 4.57 118 147.41 30
0.60 3.34 161 5.16 104 156.51 32
1.65 2.32 232 5.31 101 166.68 34
0.65 3.00 180 5.51 98 175.84 36
1.90 2.22 243 5.05 106 185.84 38
0.50 3.00 180 5.71 94 195.05 40
0.67 4.22 127 200.00 41
20.46 6.15 60.39 105.15 200.00 TOTAL
2.05 0.56 2.88 187 5.26 102 200.00 MEAN

Sat Jun 3 15:14:01 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.20 2.74 197 4.52 119 9.79 2
0.41 3.57 151 6.15 87 19.92 4
1.79 3.66 147 6.21 86 32.22 6
4.03 133 6.71 80 42.96 8
2.00 2.49 216 3.85 140 51.80 10
3.86 139 5.27 102 60.93 12
1.70 2.51 215 4.62 116 70.33 14
4.07 132 5.78 93 80.18 16
1.96 2.44 221 4.12 131 89.14 18
4.03 133 6.41 84 99.58 20
1.70 2.51 215 5.07 106 109.49 22
0.52 3.31 163 5.79 93 119.11 24
1.90 2.38 226 4.72 114 128.68 26
3.75 144 5.23 103 137.66 28
1.64 2.36 228 5.13 105 147.26 30
0.46 3.41 158 5.32 101 156.45 32
1.64 2.29 235 4.16 129 165.15 34
3.82 141 5.44 99 174.41 36
1.75 2.27 237 4.15 130 183.03 38
3.61 149 5.17 104 191.81 40
0.75 3.87 139 197.11 41
18.28 2.14 66.98 103.82 200.00 TOTAL
1.83 0.54 3.19 169 5.19 104 200.00 MEAN

Sun Jun 4 09:01:22 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.86 2.58 209 4.51 119 10.24 2
3.62 149 5.60 96 19.46 4
1.95 2.51 215 4.42 122 28.95 6
3.91 138 4.91 109 37.77 8
1.70 2.64 204 4.42 122 47.38 10
3.66 147 5.00 108 56.04 12
1.51 2.65 203 4.18 129 64.95 14
0.43 3.25 166 4.68 115 73.31 16
1.65 2.85 189 3.88 139 82.30 18
0.44 3.55 152 4.77 113 91.06 20
2.50 2.38 226 3.86 139 100.48 22
0.41 5.47 98 5.34 101 111.70 24
1.95 2.80 192 3.60 150 120.74 26
0.43 3.62 149 4.40 122 129.19 28
0.51 4.16 129 5.76 93 139.62 30
1.69 142.71 30
1.15 2.91 185 4.59 117 151.80 32
3.98 135 5.05 106 160.83 34
1.40 2.88 187 4.49 120 170.12 36
0.53 3.59 150 6.17 87 180.41 38
1.85 2.81 192 4.17 129 189.89 40
0.39 3.57 151 4.95 109 198.80 42
20.21 3.14 69.39 98.75 200.00 TOTAL
1.84 0.45 3.30 163 4.70 114 200.00 MEAN

Sun Jun 4 12:49:55 : Round 5

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.55 2.30 234 4.40 122 9.65 2
0.85 3.41 158 5.96 90 19.87 4
2.00 4.12 131 5.77 93 32.54 6
0.71 3.47 155 6.67 80 43.39 8
1.80 2.51 215 5.06 106 53.49 10
0.66 3.37 160 6.43 83 63.95 12
1.85 2.33 231 4.92 109 73.87 14
0.81 3.36 160 5.29 102 83.33 16
1.85 2.06 262 4.72 114 92.72 18
0.65 2.94 183 5.33 101 101.64 20
1.95 2.09 258 4.34 124 110.91 22
0.61 3.04 177 6.36 84 120.92 24
2.05 2.20 245 4.36 123 130.26 26
0.53 3.09 174 5.58 96 139.46 28
1.75 2.19 246 4.71 114 148.86 30
0.73 3.43 157 6.78 79 159.80 32
2.15 2.33 231 4.16 129 169.23 34
0.57 3.54 152 5.35 100 178.69 36
1.90 2.15 251 4.75 113 188.50 38
0.76 3.41 158 5.80 93 198.47 40
19.85 6.88 57.34 106.74 200.00 TOTAL
1.99 0.69 2.87 188 5.34 101 200.00 MEAN