C:3 Gerben van Berkum (NED6)

Sun Jun 18 11:19:34 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.41 2.35 229 0.73 2.57 210 8.30 2
0.48 3.45 156 0.61 3.91 138 16.75 4
2.20 2.27 237 0.42 2.81 192 25.09 6
0.68 3.22 167 0.67 3.74 144 33.40 8
0.66 3.53 152 0.88 4.02 134 42.49 10
1.55 2.24 241 0.32 3.09 174 50.49 12
0.50 3.46 156 0.35 4.05 133 58.85 14
2.30 1.92 281 0.45 3.15 171 67.30 16
0.74 3.19 169 0.46 3.69 146 75.38 18
0.51 3.78 142 0.34 4.10 131 84.11 20
1.74 2.14 252 0.38 3.24 166 92.19 22
0.62 2.96 182 0.37 3.62 149 99.76 24
1.65 2.10 257 0.40 2.89 186 107.35 26
0.46 3.21 168 0.56 3.73 144 115.31 28
2.35 2.30 234 0.71 2.78 194 123.83 30
0.62 3.37 160 0.57 3.56 151 131.95 32
0.48 3.67 147 0.43 3.93 137 140.46 34
1.80 1.94 278 0.60 2.99 180 148.45 36
0.36 3.17 170 0.45 3.74 144 156.17 38
2.60 2.02 267 0.60 2.80 192 164.73 40
0.54 2.93 184 0.43 3.52 153 172.15 42
0.46 3.29 164 0.53 3.96 136 180.39 44
1.95 1.99 271 0.49 3.03 178 188.43 46
0.47 2.82 191 0.59 3.55 152 195.86 48
20.55 7.58 67.32 12.34 82.47 200.00 TOTAL
2.05 0.54 2.80 192 0.51 3.44 157 200.00 MEAN

Sun Jun 18 12:25:05 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.76 2.08 259 0.48 3.17 170 8.87 2
0.72 2.93 184 0.45 3.63 148 16.60 4
2.34 1.74 310 0.76 2.39 225 24.36 6
0.91 2.82 191 0.36 3.14 171 31.59 8
0.48 3.54 152 0.42 3.53 152 39.56 10
1.50 2.16 250 0.50 2.65 203 46.95 12
0.72 3.11 173 0.65 3.58 150 55.01 14
2.20 1.96 275 0.70 2.48 217 63.04 16
0.78 2.75 196 0.48 3.05 177 70.10 18
0.70 3.28 164 0.74 3.77 143 78.59 20
2.35 1.85 291 0.52 2.37 227 86.22 22
0.77 2.59 208 0.69 3.24 166 93.51 24
0.58 3.34 161 0.63 3.87 139 101.93 26
1.70 2.14 252 0.47 2.59 208 109.35 28
0.56 2.96 182 0.66 3.46 156 116.99 30
2.20 1.84 293 0.66 2.74 197 125.02 32
0.92 2.77 194 0.54 3.15 171 132.40 34
0.67 2.98 181 0.61 3.92 137 140.58 36
1.55 2.04 264 0.73 2.92 184 148.36 38
0.42 3.07 175 0.58 3.49 154 155.92 40
2.34 1.83 295 0.46 2.69 200 163.75 42
0.50 2.74 197 0.48 3.31 163 170.78 44
0.37 3.10 174 0.75 3.82 141 178.82 46
2.14 1.92 281 0.66 2.51 215 186.58 48
0.44 2.71 199 0.56 3.24 166 193.53 50
0.57 3.47 155 198.03 51
21.08 10.11 67.72 14.54 78.71 200.00 TOTAL
2.11 0.63 2.60 207 0.58 3.15 171 200.00 MEAN

Sun Jun 18 14:26:16 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.52 2.04 264 0.88 2.79 193 8.70 2
1.12 3.11 173 0.65 3.69 146 17.27 4
2.20 1.88 287 0.91 2.42 223 25.34 6
0.87 2.75 196 0.64 3.09 174 32.69 8
0.66 3.24 166 0.66 3.90 138 41.15 10
1.44 2.13 253 0.51 2.73 197 48.54 12
0.76 3.21 168 0.51 3.80 142 56.82 14
2.15 1.99 271 0.48 2.71 199 64.67 16
0.97 2.81 192 0.50 3.03 178 71.98 18
0.64 3.30 163 0.55 3.96 136 80.43 20
1.50 2.21 244 0.42 2.87 188 87.81 22
0.65 3.04 177 0.64 3.73 144 95.87 24
2.30 1.87 288 0.63 2.78 194 103.87 26
0.90 2.82 191 0.46 3.14 171 111.19 28
0.46 3.39 159 0.53 3.78 142 119.35 30
1.66 2.02 267 0.64 2.61 206 126.84 32
0.49 3.03 178 0.47 2.89 186 133.72 34
2.10 2.04 264 0.62 3.01 179 142.06 36
0.68 3.16 170 0.66 2.90 186 149.46 38
0.59 3.19 169 0.46 3.39 159 157.09 40
2.40 1.88 287 0.59 2.45 220 164.92 42
0.99 2.96 182 0.37 2.62 206 171.86 44
0.46 6.29 85 0.40 3.97 136 182.98 46
1.96 1.82 296 0.67 2.55 211 190.72 48
0.52 2.94 183 0.52 3.19 169 197.89 50
20.23 10.76 69.12 14.37 78.00 200.00 TOTAL
2.02 0.72 2.76 195 0.57 3.12 173 200.00 MEAN

Sun Jun 18 15:44:47 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.40 2.04 264 0.82 2.88 187 8.44 2
0.81 2.97 181 0.57 3.42 157 16.21 4
2.15 1.85 291 0.80 2.55 211 24.22 6
0.95 2.57 210 1.05 3.20 168 31.99 8
0.75 3.01 179 0.68 3.81 141 40.24 10
1.40 2.16 250 0.61 3.10 174 48.22 12
0.74 3.03 178 0.71 3.87 139 56.57 14
2.30 1.87 288 0.83 2.66 203 64.94 16
0.75 2.95 183 0.87 2.81 192 72.32 18
0.84 2.99 180 0.67 3.76 143 80.58 20
1.55 2.03 266 0.48 2.40 224 87.73 22
0.79 5.59 96 0.75 4.15 130 99.01 24
2.60 1.80 300 0.91 2.58 209 107.77 26
1.01 2.78 194 0.64 3.11 173 115.31 28
0.62 3.23 167 0.60 3.73 144 123.49 30
1.60 2.04 264 0.48 3.04 177 131.20 32
0.64 3.09 174 0.44 3.65 147 139.02 34
2.30 2.04 264 0.75 2.41 224 147.08 36
1.05 2.67 202 0.44 3.21 168 154.45 38
0.83 3.47 155 0.45 4.16 129 163.36 40
1.75 2.13 253 0.57 2.60 207 170.90 42
0.70 3.03 178 0.60 3.67 147 178.90 44
2.35 1.85 291 0.49 2.65 203 186.82 46
0.72 2.68 201 0.52 3.19 169 193.93 48
0.41 3.46 156 198.33 49
20.40 11.61 67.33 15.73 76.61 200.00 TOTAL
2.04 0.77 2.69 200 0.66 3.19 169 200.00 MEAN