Mean times summary

Flagging triggers and median values

Category MotorTot A turn A to B B turn B to A
C 35.00 20.14 45.00 0.70 0.67 2.00 3.00 3.13 4.00 1.00 0.87 2.50 3.00 3.40 4.00

C:1 Dieter Beckers (BEL )

st1.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 20.52 0.76 3.03 1.19 3.34
2 42 19.77 0.72 3.05 1.24 3.49
4 42 19.56 0.73 3.01 1.30 3.49

C:2 Willy Verschoren (BEL )

st2.txt
Round Bases MotorTot A turn A to B B turn B to A
1 46 22.37 0.57 2.95 0.88 3.38
2 43 19.96 0.65 3.26 1.01 3.50
3 46 19.04 0.63 2.93 0.96 3.37
4 43 19.17 0.60 3.14 1.01 3.64

C:3 Stefaan De Hauwere (BEL )

st3.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 18.46 0.72 3.17 0.86 3.62
2 32 23.76 0.84 3.56 1.31 3.38
3 44 17.73 0.85 3.16 0.98 3.24
4 45 18.44 0.73 2.98 0.95 3.41

C:4 Pieter Douma (NL 5)

st4.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 21.34 0.80 2.91 1.00 3.36
2 42 21.90 0.91 3.04 0.98 3.42
3 42 20.18 0.84 3.26 0.87 3.49
4 45 20.73 0.82 2.94 0.78 3.41

C:5 Wojciech Antoniewicz (BEL )

st5.txt
Round Bases MotorTot A turn A to B B turn B to A
1 26 26.15 1.74 4.63 2.48 4.67
2 26 26.11 2.02 4.71 2.12 4.68
3 27 26.15 1.98 4.61 2.07 4.73
4 28 26.92 1.74 4.07 2.15 4.63

C:6 Luc Van Tricht (BEL )

st6.txt
Round Bases MotorTot A turn A to B B turn B to A
1 42 19.20 1.19 3.07 0.83 3.58
2 47 18.36 0.57 2.98 0.78 3.35
3 45 19.38 0.51 3.04 0.70 3.38
4 48 19.86 0.51 2.98 0.70 3.32

C:7 Hugues Lefebvre (BEL )

st7.txt
Round Bases MotorTot A turn A to B B turn B to A
1 45 17.56 0.47 3.25 0.70 3.58
2 44 19.18 0.64 3.14 0.72 3.54
3 47 17.32 0.72 3.18 0.65 3.21
4 48 19.23 0.51 3.02 0.68 3.23

C:8 Gerben van Berkum (NL 6)

st8.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 16.40 0.63 2.97 0.71 3.14
2 48 18.54 0.75 3.02 0.86 3.14
3 49 17.29 0.66 3.02 0.70 3.15
4 50 17.76 0.49 2.97 0.69 3.23

C:9 Michel Uzan (FRA )

st9.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 18.92 0.65 3.04 0.91 3.53
2 43 19.96 0.70 3.12 0.97 3.42
3 43 18.88 0.67 3.14 0.85 3.47
4 43 18.66 0.69 3.24 0.98 3.38