Category | MotorTot | A turn | A to B | B turn | B to A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 35.00 | 18.84 | 45.00 | 0.70 | 0.50 | 2.00 | 3.00 | 3.14 | 4.00 | 1.00 | 0.82 | 2.50 | 3.00 | 3.48 | 4.00 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 39 | 20.37 | 0.55 | 3.41 | 1.21 | 3.94 |
2 | 40 | 17.66 | 0.66 | 3.50 | 1.00 | 3.90 |
3 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 42 | 19.29 | 0.73 | 3.26 | 0.90 | 3.43 |
2 | 43 | 19.74 | 0.47 | 3.27 | 0.79 | 3.59 |
3 | 44 | 19.54 | 0.47 | 3.24 | 0.80 | 3.51 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 43 | 19.34 | 0.57 | 3.22 | 0.95 | 3.39 |
2 | 45 | 20.00 | 0.48 | 3.13 | 0.94 | 3.34 |
3 | 44 | 18.96 | 0.48 | 3.22 | 0.88 | 3.50 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 44 | 19.40 | 0.60 | 3.18 | 0.87 | 3.38 |
2 | 41 | 17.72 | 0.52 | 3.49 | 0.83 | 3.78 |
3 | 42 | 17.68 | 0.54 | 3.45 | 0.77 | 3.61 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 42 | 21.99 | 0.64 | 3.29 | 1.02 | 3.48 |
2 | 44 | 19.98 | 0.59 | 3.18 | 0.91 | 3.44 |
3 | 44 | 20.31 | 0.48 | 3.14 | 0.91 | 3.58 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 44 | 17.84 | 0.52 | 3.28 | 0.70 | 3.55 |
2 | 48 | 18.57 | 0.42 | 2.99 | 0.62 | 3.37 |
3 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 46 | 18.61 | 0.44 | 3.22 | 0.54 | 3.42 |
2 | 47 | 17.26 | 0.35 | 3.15 | 0.63 | 3.45 |
3 | 47 | 17.08 | 0.40 | 3.14 | 0.57 | 3.51 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 42 | 21.14 | 1.42 | 3.01 | 0.79 | 3.30 |
2 | 43 | 19.37 | 0.63 | 3.12 | 0.78 | 3.47 |
3 | 39 | 18.75 | 0.46 | 3.23 | 1.48 | 3.66 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 46 | 18.40 | 0.50 | 2.94 | 0.76 | 3.25 |
2 | 45 | 17.52 | 0.39 | 3.01 | 0.89 | 3.31 |
3 | 45 | 19.05 | 0.93 | 2.96 | 0.72 | 3.13 |
Round | Bases | MotorTot | A turn | A to B | B turn | B to A |
---|---|---|---|---|---|---|
1 | 44 | 16.57 | 0.54 | 3.17 | 0.91 | 3.50 |
2 | 44 | 18.11 | 0.48 | 2.97 | 0.98 | 3.55 |
3 | 45 | 17.78 | 0.57 | 3.03 | 0.85 | 3.48 |