Mean times summary

Flagging triggers and median values

Category MotorTot A turn A to B B turn B to A
C 35.00 20.96 45.00 0.70 0.68 2.00 3.00 3.08 4.00 1.00 0.74 2.50 3.00 3.22 4.00

C:1 Tony Sabbe (BEL )

st1.txt
Round Bases MotorTot A turn A to B B turn B to A
1 14 34.12 11.62 3.42 2.27 4.27
2 29 36.90 2.75 3.43 1.94 3.94
3 29 33.98 2.51 3.72 1.75 4.22
4 29 36.49 2.75 3.83 1.53 4.09

C:2 Stefaan De Hauwere (BEL )

st2.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 17.64 0.68 3.04 0.85 3.21
2 50 19.78 0.52 2.88 0.75 3.06
3 45 18.39 0.65 3.01 0.82 3.26
4 46 18.30 0.66 3.43 0.79 2.97

C:3 Willy Verschoren (BEL )

st3.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 19.16 0.74 2.90 0.83 3.30
2 47 19.17 0.60 3.10 0.67 3.36
3 46 20.54 0.75 3.01 0.74 3.28
4 48 18.45 0.78 2.94 0.83 3.13

C:4 Hugues Lefebvre (BEL )

st4.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 18.04 0.69 2.96 0.50 3.31
2 49 18.16 0.59 3.16 0.57 3.03
3 47 17.51 0.63 3.15 0.65 3.15
4 47 18.18 0.56 3.35 0.66 3.05

C:5 Dieter Beckers (BEL )

st5.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 21.28 0.79 3.15 0.68 3.42
2 46 21.39 0.80 3.04 0.69 3.10
3 45 20.84 0.84 3.01 0.75 3.25
4 46 22.92 0.71 2.95 0.75 3.11

C:6 Luc Van Tricht (BEL )

st6.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 19.92 0.67 2.90 0.56 3.35
2 45 19.93 0.58 3.29 0.65 3.42
3 44 21.39 0.49 3.24 0.56 3.26
4 47 19.47 0.53 3.31 0.73 3.03

C:7 Gilles Lefebvre (BEL )

st7.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 18.03 0.86 2.87 0.89 3.15
2 48 17.47 0.73 2.79 0.88 3.18
3 48 17.97 0.78 2.76 0.87 3.21
4 48 19.08 0.68 2.97 0.77 3.12

C:8 Pieter Douma (NL 5)

st8.txt
Round Bases MotorTot A turn A to B B turn B to A
1 41 18.34 1.10 3.01 0.87 3.63
2 42 17.26 0.79 3.26 0.96 3.62
3 45 18.55 0.84 3.04 0.84 3.34
4 43 18.91 0.93 3.21 0.98 3.03

C:9 Michel Uzan (FR )

st9.txt
Round Bases MotorTot A turn A to B B turn B to A
2 47 18.43 0.51 3.09 0.66 3.25
3 48 16.72 0.58 2.91 0.64 3.16
4 41 20.82 1.73 3.41 0.80 3.04