Mean times summary

Flagging triggers and median values

Category MotorTot A turn A to B B turn B to A
C 35.00 19.49 45.00 0.70 0.61 2.00 3.00 3.11 4.00 1.00 0.80 2.50 3.00 3.51 4.00

C:1 Stefaan De Hauwere (BEL )

st1.txt
Round Bases MotorTot A turn A to B B turn B to A
1 45 17.31 0.51 3.00 1.03 3.43
2 47 17.32 0.63 2.98 0.71 3.45
3 43 17.45 0.71 3.51 0.82 3.45
4 44 18.02 0.64 3.17 1.02 3.45

C:2 Willy Verschoren (BEL )

st2.txt
Round Bases MotorTot A turn A to B B turn B to A
1 46 20.27 0.46 2.72 1.05 3.58
2 46 19.48 0.57 2.72 0.86 3.55
3 42 18.45 0.71 3.37 0.77 3.67
4 46 19.49 0.71 3.01 0.89 3.34

C:3 Gerben van Berkum (NL 6)

st3.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 18.91 0.45 2.87 0.73 3.47
2 50 18.88 0.57 2.72 0.65 3.29
3 47 19.04 0.47 3.15 0.61 3.45
4 46 18.81 0.48 3.26 0.67 3.41

C:4 Dieter Beckers (BEL )

st4.txt
Round Bases MotorTot A turn A to B B turn B to A
1 39 19.67 0.66 3.32 0.98 3.96
2 41 18.14 0.98 3.21 0.85 3.70
3 41 18.79 0.63 3.29 1.08 3.78
4 43 19.88 0.89 2.95 1.07 3.39

C:5 Hugues Lefebvre (BEL )

st5.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 14.84 0.61 3.67 0.70 3.70
2 46 17.07 0.74 2.96 0.74 3.42
3 47 15.72 0.53 3.15 0.68 3.28
4 42 17.30 0.64 3.37 0.51 3.67

C:6 Luc Van Tricht (BEL )

st6.txt
Round Bases MotorTot A turn A to B B turn B to A
1 45 18.85 0.54 3.09 0.78 3.67
2 47 17.61 0.69 2.96 0.61 3.43
3 45 19.89 0.53 3.24 0.70 3.56
4 48 17.97 0.55 3.03 0.59 3.34

C:7 Pieter Douma (NL 5)

st7.txt
Round Bases MotorTot A turn A to B B turn B to A
1 45 20.00 0.69 2.97 1.05 3.52
2 48 19.72 0.74 2.71 0.72 3.43
3 43 19.41 0.56 3.28 0.89 3.63
4 44 19.35 0.65 3.07 0.90 3.47

C:8 Marc ( )

st8.txt
Round Bases MotorTot A turn A to B B turn B to A
1 16 24.92 3.55 7.66 3.62 6.68
2 19 33.20 6.17 2.22 6.56
3 19 21.74 5.16 6.18 2.55 6.48
4 20 28.34 5.56 6.03 1.78 6.28