Mean times summary

Flagging triggers and median values

Category MotorTot A turn A to B B turn B to A
A 40.00 35.14 50.00 0.70 1.29 2.00 4.00 4.05 6.00 1.50 1.82 2.50 4.00 5.10 6.00
C 35.00 23.16 45.00 0.70 0.62 2.00 3.00 3.04 4.00 1.00 0.75 2.50 3.00 3.71 4.00

A:1 Tony Sabbe (BEL )

st1.txt
Round Bases MotorTot A turn A to B B turn B to A
1 25 38.80 3.19 3.54 3.09 4.10
2 27 36.70 2.95 3.64 2.29 4.41
3 28 34.30 2.08 3.63 1.99 4.71
4 25 51.23 2.51 3.62 2.06 4.50

A:2 Jean-Luc Dufour (BEL )

st2.txt
Round Bases MotorTot A turn A to B B turn B to A
1 27 34.92 1.19 3.87 2.39 4.75
2 27 37.52 0.96 3.83 1.80 5.29
3 28 31.43 1.07 4.02 1.43 5.37
4 28 33.43 0.75 4.09 1.44 5.36

A:3 Wojciech Antoniewicz (BEL )

st3.txt
Round Bases MotorTot A turn A to B B turn B to A
1 24 29.51 1.73 4.50 2.12 5.85
2 26 34.09 1.23 4.49 1.47 5.19
3 27 30.29 1.35 4.33 1.36 5.69
4 27 33.56 1.46 4.41 1.37 5.24

A:4 Wim Hanssens (BEL )

st4.txt
Round Bases MotorTot A turn A to B B turn B to A
1 25 45.72 1.64 5.76 2.35 5.38
2 26 31.34 1.35 4.14 1.82 5.62
3 27 30.78 1.13 4.18 1.77 5.50
4 25 28.67 1.25 4.43 1.95 5.49

C:5 Luc Van Tricht (BEL )

st5.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 18.65 0.67 3.03 0.94 3.56
2 45 18.08 0.78 2.99 0.77 3.50
3 46 29.46 0.52 2.85 0.66 3.66
4 46 20.24 0.58 2.84 0.55 3.64

C:6 Hugues Lefebvre (BEL )

st6.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 29.40 0.61 2.97 0.77 3.48
2 46 18.56 0.53 3.01 0.68 3.51
3 46 18.25 0.53 2.91 0.68 3.71
4 46 19.27 0.57 2.99 0.53 3.58

C:7 Stefaan De Hauwere (BEL )

st7.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 23.21 0.63 3.00 0.97 3.23
2 41 21.83 0.71 3.15 0.86 3.84
3 42 20.40 0.58 3.08 0.80 4.04
4 40 21.18 0.71 3.43 0.65 3.78

C:8 Dieter Beckers (BEL )

st8.txt
Round Bases MotorTot A turn A to B B turn B to A
1 22 34.97 5.00 4.49 1.53 5.33
2 27 38.88 0.93 4.54 1.17 5.31
3 28 35.50 1.04 4.03 1.42 5.15
4 28 34.98 0.79 4.83 0.90 4.89

C:9 Gerben van Berkum (NL 6)

st9.txt
Round Bases MotorTot A turn A to B B turn B to A
1 42 22.11 0.52 2.99 0.86 3.82
2 44 21.41 0.58 2.92 0.86 3.73
3 45 21.64 0.52 2.80 0.65 3.91
4 45 22.47 0.55 3.10 0.50 3.54

C:10 Willy Verschoren (BEL )

st10.txt
Round Bases MotorTot A turn A to B B turn B to A
1 41 20.57 0.84 2.90 1.17 3.65
2 43 19.36 0.61 2.94 1.03 3.67
3 44 20.03 0.46 2.79 0.84 3.86
4 43 19.84 0.57 2.87 1.04 3.79

C:11 Gilles Lefebvre (BEL )

st11.txt
Round Bases MotorTot A turn A to B B turn B to A
1 42 26.66 0.77 3.24 0.90 3.78
2 43 17.07 0.84 2.98 0.93 3.63
3 45 16.39 0.61 3.00 0.68 3.70
4 45 18.13 0.56 3.19 0.62 3.60