Anthisnes 2017
No | Name | Nat | FAI ID | K | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | P | W/min | PowP | St | Zeit | Mot | LP | Pun | Prom | SUM |
---|
| Group C |
1 | Gerben van Berkum | | NL 66467 | C | | 1663 | 0 | 48 | 10.00 | 1 | 30 | 1107 | 1000.0 | | 1711 | 0 | 48 | 10.00 | 2 | 30 | 1104 | 1000.0 | | 1674 | 0 | 49 | 10.01 | 0 | 30 | 1119 | 1000.0 | | 1720 | 0 | 50 | 10.00 | 1 | 30 | 1127 | 1000.0 | 3000.0 |
2 | Luc Van Tricht | | BEL 1366 | C | | 1415 | 0 | 42 | 10.00 | 0 | 30 | 1050 | 948.5 | | 1627 | 0 | 47 | 9.59 | 1 | 30 | 1096 | 992.8 | | 1633 | 0 | 47 | 10.01 | 0 | 0 | 1069 | 955.3 | | 1807 | 19 | 48 | 9.57 | 2 | 30 | 1082 | 960.1 | 2908.2 |
3 | Hugues Lefebvre | | BEL 7427 | C | | 1728 | 0 | 45 | 9.58 | 4 | 30 | 1066 | 963.0 | | 1598 | 0 | 44 | 9.59 | 3 | 20 | 1050 | 951.1 | | 1659 | 0 | 47 | 9.58 | 4 | 30 | 1086 | 970.5 | | 1599 | 0 | 48 | 10.00 | 4 | 20 | 1088 | 965.4 | 2898.9 |
4 | Pieter Douma | | NL 53833 | C | | 1620 | 0 | 44 | 10.00 | 2 | 30 | 1064 | 961.2 | | 1595 | 0 | 42 | 9.59 | 0 | 30 | 1049 | 950.2 | | 1855 | 35 | 42 | 10.00 | 4 | 30 | 1003 | 896.3 | | 1543 | 0 | 45 | 10.01 | 1 | 30 | 1076 | 954.7 | 2866.1 |
5 | Stefaan De Hauwere | | BEL 1466 | C | | 1569 | 0 | 43 | 10.00 | 3 | 30 | 1051 | 949.4 | | 0 | 0 | 32 | 0.00 | 0 | 0 | 320 | 289.9 | | 1659 | 0 | 44 | 10.01 | 3 | 30 | 1060 | 947.3 | | 1598 | 0 | 45 | 10.01 | 0 | 30 | 1079 | 957.4 | 2854.1 |
6 | Willy Verschoren | | BEL 1366 | C | | 1717 | 0 | 46 | 9.58 | 2 | 30 | 1082 | 977.4 | | 1923 | 57 | 43 | 10.00 | 8 | 10 | 959 | 868.7 | | 1711 | 0 | 46 | 10.01 | 2 | 20 | 1073 | 958.9 | | 1850 | 33 | 43 | 9.55 | 4 | 30 | 1010 | 896.2 | 2832.5 |
7 | Michel Uzan | | FRA 929 | C | | 1812 | 20 | 43 | 10.00 | 6 | 30 | 1022 | 923.2 | | 1705 | 0 | 43 | 9.56 | 3 | 30 | 1047 | 948.4 | | 1753 | 1 | 43 | 10.02 | 2 | 30 | 1051 | 939.2 | | 1650 | 0 | 43 | 9.57 | 2 | 30 | 1051 | 932.6 | 2820.2 |
8 | Dieter Beckers | | BEL 7375 | C | | 1684 | 0 | 43 | 9.55 | 4 | 20 | 1033 | 933.2 | | 1416 | 0 | 42 | 9.59 | 1 | 30 | 1046 | 947.5 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 1847 | 32 | 42 | 9.42 | 8 | 30 | 976 | 866.0 | 2746.7 |
9 | Wojciech Antoniewicz | | BEL 1367 | C | | 1750 | 0 | 26 | 9.45 | 4 | 0 | 833 | 752.5 | | 1750 | 0 | 26 | 10.07 | 6 | 0 | 835 | 756.3 | | 1750 | 0 | 27 | 9.43 | 11 | 0 | 820 | 732.8 | | 1750 | 0 | 28 | 10.39 | 0 | 30 | 871 | 772.8 | 2281.6 |
| Guests |
1 | Test | | | | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 |