No | Name | CH | Info | K | St | Zeit | Mot | LP | Pun | Prom | St | Zeit | Mot | LP | Pun | Prom | St | Zeit | Mot | LP | Pun | Prom | St | Zeit | Mot | LP | Pun | Prom | SUM |
---|
| Group C |
1 | Gerben van Berkum | 999 | NL 66467 | C | 44 | 10.01 | 3 | 30 | 1066 | 982.5 | 49 | 10.00 | 3 | 30 | 1117 | 1000.0 | 48 | 10.00 | 0 | 30 | 1110 | 1000.0 | 50 | 9.58 | 0 | 20 | 1118 | 1000.0 | 3000.0 |
2 | Luc Van Tricht | 999 | BEL 4077 | C | 47 | 10.04 | 2 | 20 | 1084 | 999.1 | 47 | 10.01 | 2 | 30 | 1097 | 982.1 | 47 | 10.00 | 2 | 30 | 1098 | 989.2 | 47 | 10.01 | 0 | 30 | 1099 | 983.0 | 2971.3 |
3 | Hugues Lefebvre | 999 | BEL 7427 | C | 46 | 10.00 | 5 | 30 | 1085 | 1000.0 | 46 | 10.00 | 2 | 30 | 1088 | 974.0 | 48 | 9.58 | 4 | 20 | 1094 | 985.6 | 47 | 9.56 | 0 | 30 | 1096 | 980.3 | 2965.9 |
4 | Willy Verschoren | 999 | BEL 4076 | C | 42 | 9.02 | 3 | 30 | 989 | 911.5 | 44 | 9.59 | 3 | 30 | 1066 | 954.3 | 48 | 10.00 | 6 | 30 | 1104 | 994.6 | 47 | 10.00 | 3 | 30 | 1097 | 981.2 | 2930.1 |
5 | Stefaan De Hauwere | 999 | BEL 4015 | C | 44 | 10.02 | 2 | 30 | 1066 | 982.5 | 45 | 10.00 | 0 | 30 | 1080 | 966.9 | 46 | 9.56 | 3 | 30 | 1083 | 975.7 | 45 | 10.01 | 0 | 10 | 1059 | 947.2 | 2925.1 |
6 | Dieter Beckers | 999 | BEL 7375 | C | 40 | 9.58 | 3 | 30 | 1025 | 944.7 | 43 | 10.03 | 2 | 30 | 1055 | 944.5 | 44 | 9.58 | 1 | 30 | 1067 | 961.3 | 43 | 9.43 | 4 | 30 | 1039 | 929.3 | 2850.5 |
7 | Pieter Douma | 999 | NL 53833 | C | 42 | 9.59 | 3 | 30 | 1046 | 964.1 | 49 | 9.58 | 1 | 30 | 1117 | 1000.0 | 44 | 8.30 | 1 | 30 | 979 | 882.0 | 44 | 6.50 | 1 | 30 | 879 | 786.2 | 2846.1 |
8 | Marc Monard | 999 | BEL 8408 | C | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 23 | 10.08 | 12 | 0 | 810 | 725.2 | 26 | 10.03 | 11 | 30 | 876 | 789.2 | 23 | 9.57 | 16 | 0 | 811 | 725.4 | 2239.8 |
9 | Tony Sabbe | 79 | BEL 7438 | C | 23 | 10.02 | 6 | 20 | 842 | 776.0 | 2 | 0.00 | 0 | 0 | 20 | 17.9 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 793.9 |
| Guests |
10 | TEST | | | | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 |