Mean times summary

Flagging triggers and median values

Category MotorTot A turn A to B B turn B to A
C 35.00 18.48 45.00 0.70 0.64 2.00 3.00 2.47 4.00 1.00 2.50 3.00 4.34 4.00

C:9 Thomas Wackerlin (SUI1)

st9.txt
Round Bases MotorTot A turn A to B B turn B to A
1 53 15.00 0.58 2.38 3.97
2 52 18.33 0.62 2.31 4.00
3 52 17.10 0.50 2.44 4.03
4 50 17.29 0.47 2.41 4.32
5 53 15.69 0.59 2.39 3.93

C:10 Hugues Lefebvre (BEL1)

st10.txt
Round Bases MotorTot A turn A to B B turn B to A
1 50 16.24 0.54 2.58 4.04
2 51 16.34 0.57 2.33 4.17
3 48 16.44 0.55 2.65 4.35
4 48 16.38 0.48 2.57 4.30
5 50 16.65 0.56 2.59 4.09

C:11 Michel Uzan (FRA9)

st11.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 18.09 1.18 2.40 7.60 4.52
2 45 18.57 0.95 2.29 4.65
3 45 18.41 0.66 2.51 4.69
4 48 18.57 0.72 2.50 4.15
5 48 18.68 0.65 2.54 4.21

C:12 Willy Verschoren (BEL1)

st12.txt
Round Bases MotorTot A turn A to B B turn B to A
1 46 20.52 0.89 2.34 4.65
2 46 18.77 0.84 2.39 4.74
3 45 19.44 0.96 2.54 4.57
4 48 20.27 0.54 2.45 4.50
5 46 19.00 0.60 2.62 4.55

C:13 Gerben van Berkum (NED1)

st13.txt
Round Bases MotorTot A turn A to B B turn B to A
1 51 19.76 0.58 2.35 4.06
2 52 20.81 0.67 2.12 4.09
3 51 21.81 0.44 2.51 3.98
4 51 20.89 0.51 2.56 3.89
5 50 20.14 0.59 2.47 4.03

C:14 Marco Cantoni (SUI1)

st14.txt
Round Bases MotorTot A turn A to B B turn B to A
1 50 16.13 0.62 2.27 4.32
2 51 14.67 0.68 2.40 4.11
3 49 15.21 0.69 2.50 4.33
4 50 15.64 0.53 2.49 4.27
5 51 14.59 0.58 2.57 4.02

C:15 Alain Lerat (BEL1)

st15.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 22.03 0.79 2.40 4.91
2 46 21.04 0.92 2.42 4.34
3 44 18.90 0.66 2.52 5.08
4 45 21.57 0.64 2.65 4.26
5 47 22.74 0.92 2.41 4.12

C:16 Claude-Alain Beguin (FRA1)

st16.txt
Round Bases MotorTot A turn A to B B turn B to A
1 41 16.37 0.79 2.51 5.30
2 43 15.54 0.88 2.53 5.04
3 45 14.99 0.60 2.80 4.67
4 40 14.44 0.82 2.86 5.54
5 46 15.24 0.75 2.54 4.65

C:17 Luc Van Tricht (BEL1)

st17.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 20.22 0.67 2.33 4.39
2 49 20.71 0.58 2.50 4.25
3 49 19.99 0.65 2.41 4.13
4 46 21.70 0.46 2.57 4.43
5 50 19.15 0.74 2.55 3.97

C:18 Eric Wilke (NED6)

st18.txt
Round Bases MotorTot A turn A to B B turn B to A
1 45 20.04 0.69 2.34 4.82
2 46 19.20 0.87 2.35 4.50
3 45 19.82 0.70 2.62 4.54
4 46 21.41 0.67 2.33 4.62
5 46 19.52 0.87 2.42 4.41

C:19 Andreas Lang (SUI3)

st19.txt
Round Bases MotorTot A turn A to B B turn B to A
1 45 16.08 0.68 2.42 5.00
2 48 15.85 0.76 2.37 4.55
3 45 17.21 0.60 2.55 5.00
4 48 17.71 0.58 2.41 4.51
5 47 17.04 0.63 2.41 4.72

C:20 Stefaan De Hauwere (BEL1)

st20.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 20.02 0.59 2.47 4.55
2 47 20.37 0.74 2.54 4.13
3 47 20.96 0.44 2.63 4.45
4 41 20.69 0.69 2.87 4.85
5 47 20.60 0.75 2.36 4.39

C:21 Gilles Lefebvre (BEL1)

st21.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 16.81 0.84 2.49 4.51
2 46 17.41 0.89 2.64 4.37
3 44 17.79 0.77 2.68 4.81
4 46 18.40 0.72 2.56 4.66
5 48 17.59 0.86 2.38 4.30

C:22 Wolfgang Schulz (GER6)

st22.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 21.53 0.50 2.29 4.60
2 47 21.03 0.72 2.32 4.50
3 47 21.92 0.35 2.78 4.15
4 44 19.99 0.42 2.84 4.70
5 MEAN 14.62