Mean times summary

Flagging triggers and median values

Category MotorTot A turn A to B B turn B to A
C 35.00 19.54 45.00 0.70 0.70 2.00 3.00 2.75 4.00 1.00 0.79 2.50 3.00 3.38 4.00

C:1 Hugues Lefebvre (BEL2)

st1.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 17.11 0.42 2.76 0.81 3.43
2 48 16.92 0.56 2.83 0.66 3.44
3 50 17.24 0.56 2.70 0.68 3.25
4 49 17.83 0.62 2.73 0.68 3.33

C:2 Dieter Beckers (BEL7)

st2.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 20.43 0.86 2.78 0.88 3.60
2 42 20.87 0.98 2.81 0.96 3.66
4 44 23.54 0.94 2.63 1.04 3.46

C:3 Gerben van Berkum (NED6)

st3.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 20.55 0.54 2.80 0.51 3.44
2 51 21.08 0.63 2.60 0.58 3.15
3 50 20.23 0.72 2.76 0.57 3.12
4 49 20.40 0.77 2.69 0.66 3.19

C:4 Stefaan De Hauwere (BEL1)

st4.txt
Round Bases MotorTot A turn A to B B turn B to A
1 46 19.44 0.58 2.79 0.72 3.74
2 46 20.70 0.69 2.68 0.81 3.44
3 45 22.32 0.76 2.89 0.75 3.56
4 46 21.92 0.72 2.81 0.68 3.39

C:5 Willy Verschoren (BEL1)

st5.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 20.33 0.78 2.62 0.99 3.64
2 46 18.62 0.71 2.77 0.82 3.49
3 45 18.95 0.83 2.70 1.05 3.54
4 46 20.57 0.68 2.81 0.80 3.46

C:6 Alain Lerat (XXXX)

st6.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 19.31 0.88 2.74 0.86 3.51
2 39 18.88 1.30 2.87 1.17 3.52
3 43 19.00 1.10 2.86 1.02 3.40
4 44 20.38 0.71 2.86 1.01 3.41

C:7 Michel Uzan (FRA6)

st7.txt
Round Bases MotorTot A turn A to B B turn B to A
1 46 18.72 0.53 2.81 0.77 3.54
2 45 18.57 1.09 2.75 0.77 3.41
3 48 18.86 0.70 2.76 0.81 3.11
4 46 17.26 0.86 2.77 0.80 3.38

C:8 Gilles Lefebvre (XXXX)

st8.txt
Round Bases MotorTot A turn A to B B turn B to A
1 46 18.14 0.80 2.64 0.95 3.38
2 47 18.08 0.67 2.64 0.93 3.35
3 47 18.36 0.64 2.65 0.95 3.33
4 46 18.17 0.74 2.64 1.02 3.50

C:9 Eric Wilke (NED6)

st9.txt
Round Bases MotorTot A turn A to B B turn B to A
1 46 18.37 0.85 2.66 0.79 3.41
2 45 20.08 0.76 2.71 0.87 3.38
3 45 21.80 0.82 2.87 0.81 3.31
4 47 20.82 0.56 2.59 0.85 3.27