C:10 Gerben van Berkum (NL 6)

Sun Aug 2 11:17:45 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
0.99 113.04 25
0.88 115.07 25
0.75 116.99 25
0.98 118.90 25
0.98 133.02 27
0.95 135.18 27
0.86 137.04 27
0.88 138.86 27
0.95 156.07 31
0.96 158.11 31
0.78 158.99 31
1.07 2.21 2.47 218 0.73 2.91 185 169.33 33
0.50 170.00 33
1.04 172.16 33
0.78 174.00 33
0.82 176.04 33
0.78 178.04 33
1.02 179.16 33
0.86 181.05 33
0.82 0.77 182.93 33
0.99 185.18 33
0.75 187.07 33
0.80 188.86 33
0.88 193.04 33
1.02 195.00 33
0.97 197.04 33
0.96 198.96 33
23.52 2.71 2.47 1.50 2.91 200.00 TOTAL
0.90 1.36 2.47 218 0.75 2.91 185 200.00 MEAN

Sun Aug 2 12:14:40 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.43 2.65 203 0.78 3.00 180 9.01 2
0.74 2.83 190 1.11 3.48 155 17.17 4
2.15 2.11 255 1.10 2.67 202 25.78 6
0.79 2.84 190 1.18 3.21 168 33.80 8
0.40 3.33 162 1.22 3.88 139 42.63 10
1.54 2.19 246 0.96 2.64 204 50.27 12
0.43 3.13 172 0.55 3.48 155 57.86 14
1.90 2.41 224 0.47 2.67 202 65.80 16
0.50 2.69 200 0.99 3.34 161 73.32 18
0.33 3.93 137 0.82 4.92 109 83.32 20
1.60 2.52 214 0.56 2.87 188 91.38 22
0.57 3.68 146 0.85 4.25 127 100.73 24
1.70 2.46 219 0.86 2.82 191 108.87 26
0.62 2.68 201 0.80 4.36 123 117.33 28
2.30 2.56 210 0.53 2.98 181 126.00 30
0.50 3.09 174 1.16 3.38 159 134.13 32
0.41 3.28 164 1.03 4.41 122 143.26 34
1.65 2.43 222 0.48 2.80 192 151.07 36
0.69 3.01 179 0.92 4.31 125 160.00 38
1.75 2.45 220 0.84 2.83 190 168.13 40
0.31 3.36 160 0.86 4.35 124 177.01 42
2.25 2.29 235 0.70 2.72 198 185.29 44
0.61 2.83 190 3.76 143 192.49 46
0.59 3.52 153 197.10 47
19.27 7.49 68.27 18.77 79.13 200.00 TOTAL
1.93 0.54 2.84 189 0.85 3.44 156 200.00 MEAN

Sun Aug 2 14:15:31 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.53 2.37 227 0.71 2.69 200 8.48 2
0.52 2.91 185 0.78 3.17 170 15.86 4
2.10 2.35 229 2.83 190 23.80 6
0.57 3.05 177 1.11 3.04 177 31.57 8
0.61 2.89 186 1.03 3.21 168 39.31 10
1.30 2.34 230 0.65 2.66 203 46.84 12
3.45 156 0.60 3.32 162 54.21 14
1.95 2.44 221 0.65 2.70 199 62.53 16
0.82 2.79 193 0.76 3.19 169 70.09 18
0.37 3.00 180 1.16 3.51 153 78.13 20
1.99 2.12 254 0.79 2.66 203 86.24 22
0.52 2.61 206 0.95 3.15 171 93.47 24
0.45 3.04 177 0.73 3.29 164 100.98 26
1.40 2.24 241 0.82 2.58 209 108.48 28
0.35 2.73 197 0.78 3.13 172 115.47 30
1.65 2.33 231 0.57 2.79 193 123.38 32
0.50 2.79 193 0.59 2.98 181 130.24 34
0.74 3.08 175 0.80 3.46 156 138.32 36
1.20 2.57 210 0.60 2.87 188 145.78 38
3.25 166 0.75 3.17 170 152.95 40
1.59 2.48 217 0.62 2.59 208 160.79 42
0.47 3.07 175 0.51 3.27 165 168.11 44
3.66 147 1.14 3.88 139 176.79 46
1.60 2.32 232 0.89 2.71 199 184.68 48
0.32 2.90 186 0.58 3.28 164 191.76 50
0.26 4.17 129 196.65 51
17.31 6.50 72.95 18.57 76.13 200.00 TOTAL
1.73 0.50 2.81 192 0.77 3.05 177 200.00 MEAN

Sun Aug 2 15:27:34 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.37 2.36 228 0.87 2.73 197 8.61 2
0.68 3.14 171 0.94 3.44 156 16.81 4
2.35 2.06 262 0.69 2.56 210 25.06 6
0.44 5.50 98 1.37 3.59 150 35.96 8
2.04 2.18 247 1.06 2.73 197 44.46 10
0.59 3.13 172 0.99 3.33 162 52.50 12
0.64 3.73 144 0.73 4.22 127 61.82 14
1.75 2.30 234 0.74 2.64 204 69.79 16
0.42 3.13 172 0.71 3.30 163 77.35 18
2.20 2.15 251 1.05 2.54 212 85.63 20
0.53 2.99 180 0.95 3.33 162 93.43 22
0.36 3.61 149 0.89 4.02 134 102.31 24
1.74 2.24 241 0.58 2.59 208 109.96 26
0.48 3.03 178 0.70 3.40 158 117.57 28
2.20 2.13 253 0.86 2.63 205 125.90 30
0.36 2.96 182 0.60 3.12 173 132.94 32
0.46 3.35 161 0.87 3.80 142 141.42 34
1.70 2.33 231 0.75 2.56 210 149.25 36
0.35 2.95 183 0.71 3.41 158 156.67 38
2.15 2.31 233 0.65 2.66 203 164.96 40
0.45 3.01 179 3.53 152 171.95 42
0.38 3.42 157 0.64 3.73 144 180.12 44
1.74 2.42 223 0.64 2.52 214 187.86 46
0.37 3.11 173 0.68 3.75 144 195.77 48
0.49 3.60 149 200.00 49
20.24 7.00 73.14 18.67 76.13 200.00 TOTAL
2.02 0.47 2.93 184 0.81 3.17 170 200.00 MEAN