C:8 Uzan Michel ( )

Sun May 14 11:19:11 : Round 1

Motor A turn A to B B turn B to A Chrono Base
5.93 2.92 1.53 2.75 13.35 2
1.05 3.46 2.03 3.46 23.35 4
3.57 2.86 1.59 3.08 35.33 6
0.71 3.30 1.48 3.74 44.56 8
3.51 2.75 1.04 2.80 55.38 10
0.66 3.30 1.54 3.63 64.51 12
3.68 2.53 1.10 2.96 75.49 14
0.83 2.97 1.42 3.52 84.23 16
3.74 2.74 0.66 2.70 94.95 18
0.93 3.13 1.59 3.52 104.12 20
4.23 2.47 1.16 2.91 115.77 22
0.60 3.08 1.37 3.58 124.40 24
4.01 2.80 0.88 2.80 135.60 26
0.61 3.24 1.37 3.47 144.29 28
4.12 2.74 0.94 2.85 155.82 30
0.66 3.30 1.26 3.36 164.40 32
4.06 2.69 0.83 2.96 175.82 34
0.72 3.41 1.20 3.41 184.56 36
3.13 2.80 1.10 2.96 195.16 38
0.55 3.47 200.00 39
39.98 7.32 59.96 24.09 60.46 200.00 TOTAL
4.00 0.73 3.00 1.27 3.18 200.00 MEAN

Sun May 14 13:45:20 : Round 2

Motor A turn A to B B turn B to A Chrono Base
5.11 2.58 1.32 3.02 12.25 2
0.83 3.35 1.87 3.84 22.14 4
4.23 2.37 1.42 2.97 33.90 6
0.61 2.85 1.60 3.68 42.64 8
3.30 2.58 1.48 2.86 53.57 10
0.88 3.24 1.21 3.85 62.75 12
3.46 2.58 1.26 3.19 74.23 14
0.88 3.30 0.93 3.90 83.24 16
3.41 2.58 0.66 3.24 93.90 18
0.77 3.30 1.10 3.73 102.80 20
3.90 2.47 0.99 3.19 114.07 22
0.88 3.18 1.05 3.73 122.91 24
3.85 2.58 0.83 2.91 133.90 26
0.83 3.13 1.26 3.85 142.97 28
3.63 2.69 0.71 2.92 153.96 30
0.77 3.29 1.60 3.79 163.41 32
3.63 2.75 4.56 175.11 34
0.71 3.19 1.32 4.01 184.34 36
3.29 2.69 1.38 3.07 195.49 38
0.72 3.41 200.00 39
37.81 7.88 58.11 21.99 66.31 200.00 TOTAL
3.78 0.79 2.91 1.22 3.49 200.00 MEAN

Sun May 14 15:10:48 : Round 3

Motor A turn A to B B turn B to A Chrono Base
5.55 2.64 0.99 2.96 12.36 2
0.72 3.29 1.98 3.68 22.03 4
3.95 2.42 1.20 2.86 33.24 6
0.61 3.35 0.77 3.68 41.65 8
3.40 2.53 1.15 2.97 52.42 10
0.88 3.73 0.88 3.90 61.81 12
3.52 2.75 0.88 3.02 72.86 14
0.71 3.35 1.27 3.73 81.92 16
3.84 2.48 1.26 2.75 92.97 18
0.93 3.41 0.77 3.79 101.87 20
3.41 2.81 1.09 2.97 113.02 22
0.61 3.51 0.88 3.68 121.70 24
3.41 2.59 1.32 2.85 132.69 26
0.66 3.68 0.50 3.73 141.26 28
3.29 2.64 1.43 2.96 152.47 30
0.83 3.46 0.77 4.06 161.59 32
3.30 2.81 0.82 3.19 172.31 34
0.77 3.62 0.77 4.07 181.54 36
3.30 2.75 1.05 3.40 192.91 38
0.72 3.57 198.13 39
36.97 7.44 61.39 19.78 64.25 200.00 TOTAL
3.70 0.74 3.07 1.04 3.38 200.00 MEAN