C:10 Uzan Michel ( )

Sun Sep 24 11:16:05 : Round 1

Motor A turn A to B B turn B to A Chrono Base
4.40 2.42 1.81 2.91 11.59 2
0.77 2.69 1.93 3.46 20.44 4
3.35 2.14 1.87 2.52 31.15 6
0.83 3.07 1.27 3.73 40.05 8
3.25 2.14 1.54 2.75 50.44 10
0.55 3.19 1.26 3.79 59.23 12
3.24 2.31 1.65 2.91 70.00 14
0.60 3.19 1.10 3.96 78.85 16
2.96 2.31 1.48 3.14 89.51 18
0.54 3.47 1.10 3.79 98.41 20
3.40 2.14 1.59 2.97 109.23 22
0.55 3.02 0.94 3.51 117.25 24
3.13 1.87 1.59 2.80 127.25 26
0.55 3.41 0.66 3.79 135.66 28
3.30 2.25 1.21 3.02 146.15 30
0.83 3.24 1.21 3.68 155.11 32
3.47 2.09 1.48 2.97 165.66 34
0.55 3.19 1.20 3.69 174.29 36
4.29 2.03 1.21 2.80 185.55 38
0.71 3.08 0.77 3.52 193.63 40
0.77 4.01 199.23 41
34.79 7.25 57.26 26.87 65.71 200.00 TOTAL
3.48 0.66 2.73 1.34 3.29 200.00 MEAN

Sun Sep 24 14:00:35 : Round 2

Motor A turn A to B B turn B to A Chrono Base
4.12 2.64 1.54 3.29 11.70 2
0.61 3.24 1.54 3.73 20.82 4
3.14 2.09 1.43 3.13 31.54 6
0.77 3.13 1.32 3.90 40.66 8
3.24 2.25 1.16 2.96 50.82 10
0.61 2.75 0.98 3.85 59.01 12
3.13 1.98 0.87 3.19 68.68 14
0.50 3.35 0.77 3.40 76.70 16
2.96 2.25 1.21 3.08 87.09 18
0.55 2.91 0.88 4.01 95.44 20
2.92 2.19 1.10 3.19 105.55 22
0.55 3.02 1.32 3.85 114.29 24
2.86 2.19 0.99 3.25 124.40 26
0.60 2.86 1.32 4.01 133.19 28
2.91 2.31 0.83 3.51 143.46 30
0.39 2.85 0.83 4.12 151.65 32
3.46 2.03 1.16 2.91 161.76 34
0.33 2.80 1.37 3.63 169.89 36
4.78 2.04 1.48 2.91 181.92 38
0.83 2.63 1.82 3.51 190.71 40
0.77 3.47 1.15 200.00 41
33.52 6.51 54.98 25.07 69.43 200.00 TOTAL
3.35 0.59 2.62 1.19 3.47 200.00 MEAN

Sun Sep 24 15:17:34 : Round 3

Motor A turn A to B B turn B to A Chrono Base
4.40 2.58 1.15 3.57 12.03 2
0.39 2.74 0.99 3.74 19.89 4
3.13 2.25 1.10 3.19 30.33 6
0.55 2.91 0.99 4.29 39.07 8
3.18 2.20 1.04 3.30 49.56 10
0.60 3.36 0.77 4.01 58.30 12
3.13 2.36 0.82 3.41 68.90 14
0.66 3.30 0.71 3.90 77.47 16
3.35 2.36 3.96 87.97 18
0.44 3.24 0.77 3.79 96.21 20
3.52 2.42 1.04 3.24 106.92 22
0.44 3.24 0.77 3.47 114.84 24
3.24 2.36 0.99 3.35 125.27 26
0.66 3.52 0.77 3.79 134.01 28
3.57 2.41 0.83 3.30 144.73 30
0.60 3.13 1.16 4.01 153.63 32
3.35 2.31 1.04 3.47 164.51 34
0.71 3.35 0.83 4.06 173.46 36
4.62 2.36 0.82 3.52 185.33 38
0.55 2.91 1.21 4.01 194.01 40
0.66 3.79 199.18 41
35.49 6.26 59.10 17.80 73.38 200.00 TOTAL
3.55 0.57 2.81 0.94 3.67 200.00 MEAN