B:5 Beckers Dieters ( )

Sun Sep 03 10:47:01 : Round 1

Motor A turn A to B B turn B to A Chrono Base
6.59 4.56 0.83 3.62 16.26 2
0.77 5.17 1.48 5.83 29.51 4
5.99 4.34 0.82 3.90 45.71 6
1.32 6.27 1.97 4.73 60.00 8
6.43 4.23 0.55 3.63 75.88 10
1.26 5.83 1.76 4.89 89.62 12
19.01 3.35 30.40 7.41 26.60 200.00 TOTAL
6.34 1.12 5.07 1.24 4.43 200.00 MEAN

Sun Sep 03 12:06:56 : Round 2

Motor A turn A to B B turn B to A Chrono Base
6.54 4.34 1.05 3.46 15.88 2
0.71 7.04 1.97 4.89 30.49 4
6.70 9.34 1.05 3.79 52.53 6
5.94 4.50 1.43 3.46 69.01 8
1.10 5.00 1.54 3.84 80.49 10
6.60 3.95 0.77 3.19 95.99 12
0.82 4.45 1.71 4.06 107.03 14
6.71 3.79 1.10 2.86 122.64 16
0.77 5.11 1.64 4.73 134.89 18
6.93 5.22 0.99 3.46 153.13 20
1.21 5.33 2.86 5.44 167.97 22
7.36 4.84 1.81 3.74 187.42 24
0.99 4.72 2.14 4.62 199.89 26
46.78 5.60 67.63 20.06 51.54 200.00 TOTAL
6.68 0.93 5.20 1.54 3.96 200.00 MEAN

Sun Sep 03 14:18:30 : Round 3

Motor A turn A to B B turn B to A Chrono Base
7.75 4.07 1.04 3.46 16.81 2
0.61 5.44 0.33 4.56 27.75 4
5.66 4.45 0.66 3.13 42.25 6
0.99 4.62 1.43 4.23 53.52 8
5.82 61.59 8
1.21 64.12 8
1.26 4.61 0.88 3.41 74.56 10
6.32 4.23 0.99 3.24 89.89 12
0.99 5.55 1.04 4.29 101.76 14
6.16 4.23 1.10 3.40 117.80 16
0.72 6.48 0.71 5.77 131.48 18
7.42 4.67 1.15 3.14 148.74 20
1.04 4.51 1.31 4.45 160.05 22
0.88 165.27 22
0.72 170.49 22
0.83 174.89 22
5.06 4.78 0.88 3.68 190.33 24
1.48 200.00 24
49.09 5.83 57.64 11.52 46.76 200.00 TOTAL
4.09 0.97 4.80 0.96 3.90 200.00 MEAN