B:9 Beckers Dieter ( )

Sun May 22 12:07:38 : Round 1

Motor A turn A to B B turn B to A Chrono Base
7.20 3.41 1.10 3.24 15.11 2
0.71 4.34 0.83 4.06 25.05 4
6.21 3.57 0.66 3.73 40.27 6
0.72 3.85 1.04 3.74 49.62 8
6.49 3.57 1.32 3.84 65.38 10
0.55 3.85 1.21 3.96 74.95 12
6.54 3.68 0.99 4.12 91.15 14
0.83 3.95 1.05 4.17 101.15 16
6.70 3.40 0.83 3.73 116.48 18
0.77 3.96 1.21 4.56 126.98 20
6.27 5.00 1.54 3.46 143.90 22
5.16 3.68 1.27 3.62 158.13 24
0.72 4.17 1.49 4.78 169.29 26
6.48 3.74 1.15 3.58 184.73 28
0.76 4.35 1.53 5.83 197.20 30
51.05 5.06 58.52 17.22 60.42 200.00 TOTAL
6.38 0.72 3.90 1.15 4.03 200.00 MEAN

Sun May 22 13:53:28 : Round 2

Motor A turn A to B B turn B to A Chrono Base
3.13 3.35 MEAN
5.55 3.51 1.32 3.68 17.80 2
0.83 3.90 1.70 4.45 28.68 4
6.59 3.80 1.26 3.68 44.56 6
0.82 4.29 1.76 4.89 56.32 8
5.99 3.79 1.21 4.07 72.20 10
0.44 4.17 1.71 4.89 83.41 12
6.54 3.96 1.21 3.19 98.96 14
0.66 3.79 1.43 4.17 109.01 16
6.20 4.13 0.93 3.79 124.67 18
0.82 4.62 1.26 4.73 136.10 20
6.49 3.57 1.15 3.85 151.98 22
0.66 4.01 1.76 4.78 163.19 24
6.26 3.79 1.10 3.63 178.52 26
0.88 4.28 1.10 4.56 189.34 28
1.86 4.28 197.03 29
48.61 5.11 59.89 18.90 58.36 200.00 TOTAL
5.40 0.73 3.99 1.35 4.17 200.00 MEAN

Sun May 22 15:59:20 : Round 3

Motor A turn A to B B turn B to A Chrono Base
8.13 3.73 1.49 3.46 17.09 2
0.88 4.34 1.32 4.34 27.97 4
5.99 3.84 1.27 3.68 43.52 6
0.66 4.61 1.43 4.78 55.00 8
6.21 3.73 1.05 4.01 70.55 10
0.71 3.79 1.27 4.06 80.38 12
6.04 3.63 1.26 3.57 95.71 14
0.61 3.73 1.32 3.74 105.11 16
5.22 3.79 0.82 3.58 119.18 18
0.77 3.95 1.59 4.62 130.11 20
7.15 3.73 1.10 3.74 146.43 22
0.82 4.12 1.16 4.50 157.03 24
6.05 3.57 1.15 3.85 172.31 26
0.77 4.23 1.37 4.34 183.02 28
4.40 3.79 1.10 4.12 197.03 30
0.55 200.00 30
49.19 5.77 58.58 18.70 60.39 200.00 TOTAL
6.15 0.72 3.91 1.25 4.03 200.00 MEAN