B:8 Verschoren Willy ( )

Sun May 22 10:58:21 : Round 1

Motor A turn A to B B turn B to A Chrono Base
6.70 3.19 0.88 3.57 14.89 2
1.32 3.68 0.66 4.18 24.73 4
5.61 6.21 0.88 3.96 42.31 6
3.79 3.24 1.16 4.12 55.33 8
0.82 4.73 0.44 4.78 66.10 10
6.04 3.13 0.66 3.25 79.84 12
0.93 3.85 1.09 4.07 89.78 14
5.39 3.30 0.72 3.90 103.41 16
0.49 3.57 0.83 3.95 112.25 18
5.11 3.57 0.60 3.35 125.60 20
0.50 4.17 4.18 134.45 22
5.11 3.90 3.74 147.75 24
0.66 4.34 0.44 4.12 157.31 26
5.55 3.51 0.66 3.68 171.37 28
0.50 4.06 1.10 4.12 181.15 30
3.95 3.47 0.99 4.01 193.96 32
0.49 4.12 199.01 33
47.25 5.71 66.04 11.11 62.98 200.00 TOTAL
5.25 0.71 3.88 0.79 3.94 200.00 MEAN

Sun May 22 13:49:26 : Round 2

Motor A turn A to B B turn B to A Chrono Base
6.98 2.80 1.32 3.68 15.11 2
0.99 3.74 1.31 3.52 24.67 4
5.33 3.02 0.99 3.46 38.02 6
0.99 3.41 1.32 3.68 47.42 8
5.44 2.91 1.04 3.02 60.49 10
0.72 3.46 1.10 3.57 69.34 12
5.28 3.57 0.83 3.02 82.42 14
0.44 3.90 0.33 3.73 90.82 16
5.17 3.30 0.43 3.30 103.46 18
0.39 4.12 1.10 3.57 112.64 20
5.55 3.30 0.93 3.19 126.21 22
0.44 3.84 1.27 3.79 135.55 24
5.77 3.30 0.65 3.36 148.96 26
0.38 3.79 1.16 3.84 158.13 28
5.22 3.29 0.94 3.40 171.48 30
0.33 3.74 0.82 3.36 179.73 32
5.22 3.30 0.88 3.13 192.91 34
0.39 3.79 197.69 35
49.96 5.07 62.58 16.42 58.62 200.00 TOTAL
5.55 0.56 3.48 0.97 3.45 200.00 MEAN

Sun May 22 15:52:14 : Round 3

Motor A turn A to B B turn B to A Chrono Base
7.31 3.35 0.93 3.35 15.49 2
1.21 4.12 1.27 3.79 25.88 4
5.66 3.79 0.55 3.52 40.22 6
0.88 3.46 1.32 3.85 49.73 8
5.39 3.68 0.77 3.46 63.79 10
0.94 3.68 1.37 3.96 73.74 12
5.66 3.41 0.83 3.35 87.64 14
0.71 3.79 0.77 3.85 96.76 16
5.44 4.23 0.27 3.30 110.66 18
0.82 3.96 0.60 3.80 119.84 20
5.94 4.01 0.33 3.30 133.90 22
0.88 3.79 0.88 3.52 142.97 24
5.66 3.73 0.94 3.57 157.42 26
0.49 4.23 4.29 166.43 28
5.83 4.39 0.33 3.57 181.04 30
0.33 4.23 1.43 4.34 191.37 32
1.15 5.05 198.79 33
48.04 6.26 66.90 12.59 58.82 200.00 TOTAL
5.34 0.78 3.94 0.84 3.68 200.00 MEAN