B:9 Beckers Dieter ( )

Sun Sep 25 10:48:03 : Round 1

Motor A turn A to B B turn B to A Chrono Base
7.47 3.63 0.82 4.40 16.76 2
0.38 4.51 0.44 5.60 27.69 4
5.72 3.68 0.77 3.95 42.80 6
0.61 4.06 0.61 6.97 55.05 8
6.71 3.63 0.71 3.90 71.26 10
0.55 3.85 1.10 4.94 81.70 12
5.72 3.13 0.72 4.17 96.26 14
0.55 3.74 0.60 4.89 106.04 16
5.44 3.73 0.77 4.45 121.59 18
0.33 4.51 0.77 5.60 132.80 20
6.10 3.62 0.66 4.07 148.30 22
0.88 3.84 0.72 4.89 158.63 24
5.82 3.41 0.71 3.57 172.80 26
1.05 4.01 0.60 4.95 183.41 28
2.03 4.12 0.66 5.66 196.65 30
45.01 4.35 57.47 10.66 72.01 200.00 TOTAL
5.63 0.62 3.83 0.71 4.80 200.00 MEAN

Sun Sep 25 12:08:04 : Round 2

Motor A turn A to B B turn B to A Chrono Base
7.42 3.13 1.21 4.78 17.03 2
0.66 4.51 0.82 5.72 28.74 4
5.82 3.63 0.66 4.34 44.07 6
0.55 4.12 0.27 5.50 54.51 8
5.16 3.69 0.76 4.24 69.29 10
0.76 4.24 0.82 5.93 81.04 12
6.27 3.35 0.83 4.12 96.65 14
0.49 3.74 1.21 5.49 107.58 16
5.66 3.30 0.88 4.23 122.20 18
0.49 4.18 6.15 133.02 20
6.26 3.35 0.66 4.01 148.13 22
0.88 4.07 0.66 5.38 159.12 24
6.04 3.30 0.66 4.07 173.85 26
0.60 3.90 0.61 5.99 184.95 28
2.86 4.18 0.99 5.60 199.23 30
45.49 4.43 56.69 11.04 75.55 200.00 TOTAL
5.69 0.63 3.78 0.79 5.04 200.00 MEAN

Sun Sep 25 14:43:21 : Round 3

Motor A turn A to B B turn B to A Chrono Base
7.97 3.13 1.43 3.35 16.48 2
0.72 3.84 1.10 4.18 26.32 4
5.22 3.62 0.94 3.40 40.38 6
0.72 3.90 0.71 4.24 49.95 8
6.10 3.51 0.99 3.63 64.89 10
0.93 4.07 0.71 4.24 74.84 12
5.33 3.74 0.82 3.52 89.07 14
0.60 4.29 0.66 4.72 99.34 16
6.15 3.90 1.05 3.35 114.78 18
0.60 4.24 1.15 4.39 125.16 20
6.26 3.84 1.05 3.51 140.71 22
0.88 4.34 1.16 4.78 151.87 24
7.03 4.12 0.93 3.41 168.30 26
1.04 4.07 1.21 4.39 179.01 28
3.51 3.96 1.10 4.17 192.58 30
1.82 200.00 30
49.39 5.49 58.57 15.01 59.28 200.00 TOTAL
5.49 0.78 3.90 1.00 3.95 200.00 MEAN