B:11 Beckers Dieter ( )

Sun Jul 03 11:01:44 : Round 1

Motor A turn A to B B turn B to A Chrono Base
7.20 3.90 1.21 3.68 16.48 2
0.94 4.06 1.76 4.84 28.08 4
5.66 3.73 1.16 3.35 42.97 6
0.93 4.18 1.59 4.56 54.23 8
5.82 3.79 1.15 3.63 69.45 10
1.15 4.29 1.65 4.50 81.04 12
6.10 4.07 1.21 3.73 97.47 14
1.21 4.51 1.26 4.51 108.96 16
6.81 3.57 1.15 3.74 125.55 18
0.88 3.90 1.21 4.23 135.77 20
6.82 3.68 1.27 4.06 152.69 22
1.38 3.95 1.32 4.18 163.52 24
6.21 3.79 0.99 3.46 179.23 26
1.10 3.79 1.37 4.24 189.73 28
2.09 4.50 198.02 29
46.71 7.59 59.71 18.30 56.71 200.00 TOTAL
5.84 1.08 3.98 1.31 4.05 200.00 MEAN

Sun Jul 03 13:32:11 : Round 2

Motor A turn A to B B turn B to A Chrono Base
7.69 3.79 1.43 3.29 16.37 2
0.28 4.17 1.60 4.06 26.48 4
6.82 3.79 1.05 3.46 42.42 6
0.55 4.39 1.49 4.12 52.97 8
6.81 3.96 0.65 3.47 68.85 10
0.55 4.23 5.00 78.63 12
6.97 7.26 0.71 5.44 100.11 14
6.65 3.73 1.43 3.24 116.15 16
0.66 4.01 1.05 4.01 125.88 18
6.43 3.79 0.55 3.35 140.82 20
0.61 7.64 149.73 21
8.13 4.39 1.21 4.29 168.41 23
1.15 5.33 1.43 4.50 180.82 25
1.82 5.72 190.33 26
51.32 3.80 66.20 12.60 48.23 200.00 TOTAL
6.42 0.63 4.73 1.15 4.02 200.00 MEAN

Sun Jul 03 15:17:24 : Round 3

Motor A turn A to B B turn B to A Chrono Base
7.75 3.84 1.10 3.74 16.98 2
0.60 4.23 1.10 4.40 27.31 4
6.81 3.79 0.99 3.90 43.90 6
0.66 4.18 1.15 4.01 53.90 8
5.44 3.74 0.83 3.62 68.24 10
0.66 4.34 1.05 4.72 79.01 12
6.26 3.63 1.04 3.74 94.51 14
1.15 4.34 0.93 4.67 105.60 16
6.43 3.96 0.77 3.46 120.88 18
0.93 4.12 0.77 4.56 131.26 20
6.15 3.68 0.99 3.79 146.81 22
0.88 4.29 0.99 4.72 157.69 24
6.48 3.90 0.39 3.57 172.86 26
0.77 4.34 0.88 4.67 183.52 28
3.02 4.61 0.61 4.23 196.76 30
48.34 5.65 60.99 13.59 61.80 200.00 TOTAL
6.04 0.81 4.07 0.91 4.12 200.00 MEAN